Team info

Sherwood Park Archers
Level :
Arena / field : Ardrossan Recreation Complex
Manager / Supervisor : Sam Nixon
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Sat. June 23, 2018 | Win | ![]() Edmonton |
Ardrossan Recreation Complex | 3 | 12 | 2 | +10 | 33 | 20 | ||
2003 | Sat. June 23, 2018 | Win | ![]() Red Deer |
Ardrossan Recreation Complex | 3 | 9 | 5 | +4 | 0 | 0 | ||
2005 | Sun. June 24, 2018 | Win | ![]() Calgary |
Ardrossan Recreation Complex | 3 | 10 | 9 | +1 | 33 | 30 | ||
2008 | Sun. June 24, 2018 | Overtime win | ![]() Red Deer |
Ardrossan Recreation Complex | 2 | 7 | 6 | +1 | 37 | 26 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #44 - Clark Adcock | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
2 | #19 - Sam Nixon | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
3 | #18 - Matt Patel | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
4 | #19 - Dylan Plouffe | 3 | 2 | 1 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | #89 - Brett Pollock | 4 | 5 | 5 | 10 | 2:00 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.5 | |||
6 | #16 - Tyler Poskus | 4 | 1 | 7 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
7 | #88 - Samuel Robinson | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #84 - Nic Sochatsky | 4 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
9 | #27 - Cole Sonstelic | 4 | 6 | 7 | 13 | 0:00 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 / 0 | 3.3 | |||
10 | #19 - JJ Spady | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #44 - Jeremy McKibbon | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #47 - Brendan Baumgartner (C) | 4 | 6 | 17 | 23 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 5.8 | |||
13 | #4 - Jarrett Belliveau | 4 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
14 | #1 - Jeremy Cowan | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #81 - Tanner Dunkle | 4 | 8 | 9 | 17 | 2:00 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 / 0 | 4.3 | |||
16 | #44 - Jarrett Evans | 4 | 4 | 4 | 8 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 2.0 | |||
17 | #44 - Justin Feser | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #74 - Jared Kaimbetz | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
19 | #88 - Hudson Mackay | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
20 | #74 - Brayden Stauch | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #63 - Ewen MacPherson | 3 | 3 (2‑1‑0) | 0 (0‑0‑0) | 0 | 0 | 46 | 13 | 0.717 | 4.30 | 145 | 8:53 | 35:47 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||
2 | #70 - Lane Hartwell | 1 | 1 (1‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 30 | 9 | 0.700 | 9.00 | 48 | 0:52 | 14:35 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.