Team info

Edmonton Panthers
Level :
Arena / field : Tri Leisure Centre
Manager / Supervisor : Kirk Jensen
Phone : 780-707-5475
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Sat. June 23, 2018 | Loss | ![]() Sherwood Park |
Ardrossan Recreation Complex | 0 | 2 | 12 | -10 | 20 | 33 | ||
2004 | Sat. June 23, 2018 | Loss | ![]() Calgary |
Edmonton Soccer Centre East - Field 7 | 0 | 4 | 8 | -4 | 29 | 56 | ||
2006 | Sun. June 24, 2018 | Loss | ![]() Red Deer |
Ardrossan Recreation Complex | 0 | 8 | 11 | -3 | 0 | 0 | ||
2007 | Sun. June 24, 2018 | Loss | ![]() Calgary |
Ardrossan Recreation Complex | 0 | 5 | 8 | -3 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #44 - Josh Harris | 3 | 3 | 5 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 / 0 | 2.7 | |||
2 | #8 - Justin Shimizu | 4 | 6 | 1 | 7 | 0:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 1.8 | |||
3 | #26 - Micah Bonneville | 4 | 0 | 7 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.8 | |||
4 | #15 - Riley Cardinal | 4 | 3 | 3 | 6 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 1.5 | |||
5 | #77 - James Heacock | 4 | 2 | 4 | 6 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
6 | #9 - Brady Robinson | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
7 | #11 - Parker Thompson | 4 | 3 | 0 | 3 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 0.8 | |||
8 | #17 - Jason Keiller | 4 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
9 | #83 - Craig Pejkovic | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | #23 - Donovan Allen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #4 - Dylan Hubbs | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #3 - Nick Lueke | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #1 - Chad Pysar | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #2 - Nick Cuglietta | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #74 - Jordan Foote | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #11 - Josh Foote | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #18 - Ty Gard | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #27 - Matt Herder (A) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #4 - Kyle Henderson (C) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #16 - Cameron Irish | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #7 - Mike Roeleveld | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #36 - Jimmy Teed | 3 | 0 (0‑0‑0) | 3 (3‑0‑0) | 0 | 0 | 33 | 31 | 0.061 | 10.33 | 144 | 3:37 | 23:41 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||
2 | Tyson Underhill | 1 | 0 (0‑0‑0) | 1 (1‑0‑0) | 0 | 0 | 56 | 8 | 0.857 | 8.00 | 48 | 0:53 | 10:16 | 0:00 | |||
3 | #36 - Marcus Johnson | 0 | 0 (0‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.