Team info

Calgary Outlaws
Level :
Arena / field : Triwood Arena
Manager / Supervisor : Bruce Dunn
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Sat. June 23, 2018 | Loss | ![]() Red Deer |
Ardrossan Recreation Complex | 0 | 4 | 7 | -3 | 27 | 24 | ||
2004 | Sat. June 23, 2018 | Win | ![]() Edmonton |
Edmonton Soccer Centre East - Field 7 | 3 | 8 | 4 | +4 | 56 | 29 | ||
2005 | Sun. June 24, 2018 | Loss | ![]() Sherwood Park |
Ardrossan Recreation Complex | 0 | 9 | 10 | -1 | 30 | 33 | ||
2007 | Sun. June 24, 2018 | Win | ![]() Edmonton |
Ardrossan Recreation Complex | 3 | 8 | 5 | +3 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #24 - Grant Baker | 4 | 5 | 2 | 7 | 6:00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.8 | |||
2 | #13 - Brendan Santini | 4 | 1 | 4 | 5 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
3 | #7 - Jordan Vevang | 4 | 6 | 3 | 9 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 2.3 | |||
4 | #79 - Kyle Sheen | 4 | 5 | 7 | 12 | 6:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 / 0 | 3.0 | |||
5 | #25 - JJ Beitel (A) | 4 | 3 | 4 | 7 | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | 1.8 | |||
6 | #26 - Jordan Grover | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #42 - Dylan Nowakowski | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #12 - Matt Smith | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | Ryan Dart | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #2 - Brandon Kromm | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #3 - Taylor Fawns | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #4 - Kale Hawryluk | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #5 - Cole Dedominicis | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #19 - Jordan Kromm | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #16 - Cull Scott | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
16 | #27 - Jordan Felker | 4 | 0 | 6 | 6 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
17 | #97 - Mitch Vevang (C) | 4 | 2 | 7 | 9 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | 2.3 | |||
18 | #73 - Tanner Foster | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #11 - Derek Chudyk | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #14 - Tyler Vevang | 4 | 7 | 6 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 3.3 | |||
21 | #90 - Mark Rassel (A) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #1 - Brestt LeGrandeur | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Tyler Moffat | 3 | 1 (1‑0‑0) | 2 (2‑0‑0) | 0 | 0 | 57 | 22 | 0.614 | 7.33 | 144 | 3:03 | 36:47 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||
2 | #91 - Josh Ruigrok | 1 | 1 (1‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 29 | 4 | 0.862 | 4.00 | 48 | 13:21 | 19:58 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.